| Track | BPM | ARTIST | SONG |
| 2 | 129.2 | (white label) HOT!!! | I just wanna dance |
| 3 | 138.2 | (white label) HOT!!! | I need your love |
| 3 | 127.8 | (white label, LCD mix) | Love is Alive |
| 5 | 132.5 | 1 Plus 1 | IF I WANT 132.5 |
| 8 | 126.8 | 16B | escape |
| 1 | 129.6 | 3 A Cross | My Lord |
| 6 | 128.1 | A. Van Helden | why cant you see |
| 4 | 103.2 | A41 | your everything |
| 2 | 130.3 | Aaliyah | more than a woman |
| 1 | 125.5 | aaron carl | dance naked |
| 5 | 60 | ABBA | couples - name of game |
| 12 | 100.5 | ABBA | dancing queen |
| 2 | 120.1 | ABBA | Dancing Queen |
| 2 | 124 | ABBA | Fernando |
| 9 | 124.2 | ABBA | Eagle |
| 3 | 128 | ABBA | Gimme! Gimme! |
| 8 | 128.5 | ABBA | knowing me knowing you |
| 5 | 129.9 | ABBA | Dancing Queen |
| 4 | 130 | ABBA | take a chance on me |
| 5 | 130 | ABBA | the winner takes it all |
| 5 | 130.1 | abba | dancing queen |
| 2 | 131.8 | ABBA | Mamma Mia |
| 4 | 132 | ABBA | Honey Honey |
| 1 | 132 | ABBA | Voulez Vous |
| 1 | 135.9 | ABBA | Waterloo |
| 7 | 132 | Abbacadabra | S.O.S. |
| 10 | 127 | ABC | Be near me ends 127.0 |
| 6 | 131.5 | Abel | bang the drum |
| 6 | 133.5 | Abel | control |
| 6 | 130 | Abigail | if it don't fit |
| 5 | 131.9 | Abigail | let the joy rise |
| 5 | 134.1 | Abigail | if it don't fit |
| 8 | 136.1 | Abigail | you set me free |
| 7 | 139 | absalom | stars |
| 1 | 133.5 | acapella, brian mcknight | 6,8,12 |
| 9 | 133.2 | adam star | give it to me |
| 7 | 127.2 | Adrenaline | DJ mad day |
| 2 | 128 | Afro Cuban Band | bang bang |
| 4 | 128.3 | Afro Cuban Band | bang bang |
| 3 | 130.9 | Afro Cuban Band | bang bang |
| 7 | 128 | Air Supply | all out of love |
| 2 | 132.6 | Alcazar | crying at the disco |
| 4 | 133.1 | Alcazar | crying at the disco |
| 3 | 127 | Alex Palmer | my love is for you |
| 3 | 127 | Alex Palmer | my love is for you |
| 6 | 130 | Alexia | Uh la la |
| 5 | 129.8 | Ali Damisi | begin to rise |
| 4 | 133 | Alice DeeJay | WILL I EVER |
| 3 | 134.7 | Alice DeeJay | WILL I EVER |
| 1 | 135 | Alice DeeJay | THE LONELY ONE |
| 2 | 137.2 | alice deejay | better off alone |
| 1 | 137 | Alice DeeJays | better off alone |
| 2 | 100.5 | Allstar Salute | whats going on |
| 1 | 130.3 | alma matris | musica electrica |
| 2 | 130.4 | alma matris | musica electrica |
| 4 | 132 | Almighty | like a prayer |
| 5 | 133.8 | Almighty | always on my mind |
| 6 | 136.2 | Almighty | suspicious minds remix |
| 7 | 128.5 | Also | come on |
| 7 | 128.8 | Also | come on |
| 5 | 137.5 | AM/PM | you used to hold me |
| 7 | 130 | amanda ghost | filthy mind (club mix) |
| 6 | 135.5 | amanda ghost | filthy mind (boy george mix) |
| 5 | 135.5 | amanda ghost (boy george) | Idol |
| 4 | 130.1 | Amber | above the clouds |
| 6 | 132 | Amber | yes |
| 7 | 132.4 | Amber | love one another |
| 2 | 132.8 | Amber | SEXUAL |
| 5 | 135.5 | Amber | sexual |
| 7 | 126.5 | Ananda Project | falling for you |
| 1 | 123.7 | Anastacia | not that kind |
| 7 | 124.2 | Anastacia | paid my dues |
| 8 | 134 | Andrea Martin | the more I love you |
| 7 | 133.5 | Andreas John | bootleg (mellow) |
| 4 | 126.9 | angel moraaes | turn it up |
| 3 | 129 | angel moraaes | turn it up |
| 5 | 131.2 | angel moraaes | alright strobelight |
| 5 | 128 | ann nesby | love is what we need |
| 5 | 129.6 | Ann Nesby | lovin is really my game |
| 4 | 135 | Ann Nesby | lovin is really my game |
| 5 | 135 | Ann Nesby | lovin is really my game |
| 2 | 98.4 | Annie Lennox | why |
| 2 | 130 | Anon | we'll go dancing |
| 3 | 128 | Aqua | cartoon heroes |
| 9 | 135.3 | Aquanuts | Aquanuts |
| 6 | 138.2 | Ariel | woman in love |
| 3 | 126.3 | Artifical Funk | people dont know |
| 8 | 137.5 | ascension | someone |
| 4 | 130.2 | Ashley Warren | how do I live |
| 1 | 126 | Astro Stop | so c.c. |
| 8 | 133.5 | ATB | let U go |
| 6 | 135 | ATB | fields of love |
| 4 | 138.2 | ATB | killer |
| 1 | 132 | ATC | around the world |
| 6 | 129.6 | A-Teens | gimme gimme gimme |
| 5 | 129.5 | Athena Cage | hey hey |
| 6 | 136 | Atlanta | what can I do |
| 6 | 125 | Autokat | gimme that beat |
| 5 | 99.5 | Azul | la bomba |
| 8 | 130.1 | B.T. | never gonna come back down |
| 10 | 134.1 | B-52 / B. Joel | Love shack / uptown love |
| 8 | 133.2 | B-52's | Roam |
| 8 | 136.2 | Back to Back | didnt mean to make you cry |
| 4 | 134.2 | Backstreet Boys | drowning |
| 8 | 120.6 | Badmarsh & Shri | signs |
| 4 | 140 | bando pachuco | dreaming of salma |
| 5 | 137.4 | barbie (crazy G NRG) | here comes the rain again |
| 7 | 131.3 | barbie (D. Tour mix) | here comes the rain again |
| 6 | 138.4 | barbie (zelon Y2K mix) | here comes the rain again |
| 6 | 129.1 | barry harris | we are family |
| 3 | 131.3 | Barry Harris | I got my pride |
| 5 | 132.8 | Barry Harris | dive in the pool |
| 4 | 123.5 | Barry Manilow | Really love to see you tonight |
| 1 | 130 | basement jax (david morales) | bingo bango |
| 7 | 128 | basement jaxx | wheres your head |
| 3 | 128 | Beat Chuggers | forever man |
| 8 | 104.1 | Bee Gees | Staying alive |
| 7 | 104.4 | Bee Gees | staying alive |
| 4 | 129.7 | Bette Midler | I'm Beautiful |
| 3 | 134.6 | Bette Midler | in these shoes |
| 4 | 136.5 | Bette Midler | in these shoes |
| 3 | 132.5 | Bette Midler (Jr. V.) | world of shoes |
| 2 | 127.9 | Betty | Limboland |
| 8 | 128.9 | bif naked | lucky |
| 7 | 134.1 | bif naked | lucky |
| 2 | 128.4 | Billie Piper (almighty mix) | day and night |
| 4 | 128 | Billie Ray Martin | Honey |
| 3 | 127.4 | billy myers (junior marathon) | am I here yet |
| 4 | 123 | bizarre, inc. | took my love |
| 5 | 117.3 | Black Box | Everybody, Everybody |
| 7 | 119.5 | Black Box | Ride on time |
| 5 | 121.1 | Black Box | I don't know anybody else |
| 8 | 132 | Black Legend | you can see the trouble |
| 8 | 132 | Black Legend | you can see the trouble |
| 1 | 127 | Blackwatch | skindeep |
| 1 | 107.2 | Blondie | Rapture |
| 7 | 121.9 | Blondie | heart of glass |
| 5 | 124.1 | Blondie | the tide is high |
| 8 | 126.1 | Blondie | one way or another |
| 5 | 130.2 | Blondie | Maria |
| 5 | 130.2 | Blondie | rapture 2001 |
| 6 | 154.1 | Blondie | dreaming |
| 3 | 128.2 | Bloodhound Gang | Mamal Song |
| 3 | 135.4 | Blue Adonis | disco cop |
| 5 | 138 | Blue Dream | heaven is a place on Earth |
| 6 | 140 | Blue Harvest | plan B |
| 5 | 127.7 | Bob Marley | EXODUS |
| 6 | 130 | Bobby Bumps | I got this feeling |
| 11 | 119.5 | Bohannon | lets start the dance |
| 1 | 120.8 | boney james | grazing in the grass |
| 8 | 123 | Book of Love | boy (original) |
| 1 | 130 | Book of Love | I touch roses |
| 3 | 125.2 | borgo manero | the darwins theory |
| 5 | 134 | Boris Beck | fabulous (start) |
| 5 | 126.6 | Boris Dlugosch | never enough |
| 1 | 128 | Boy George | when will you learn |
| 2 | 133.8 | Boy George | when will you learn |
| 11 | 134.2 | Brain Bug | benedictus |
| 4 | 130.1 | Brancaccio | its gonna be |
| 4 | 130.5 | Brancaccio | its gonna be me |
| 5 | 136.5 | Brenda K. Starr | hold me |
| 3 | 126.8 | Brian McKnight | coming back home |
| 1 | 128.1 | brian mcknight | 6,8,12 |
| 2 | 129.5 | brian mcknight | back at one |
| 4 | 132.9 | brian mcknight | 6,8,12 |
| 5 | 135.6 | brice | small town boy |
| 1 | 121.3 | Britney Spears | lucky |
| 4 | 123.8 | britney spears | slave 4 U |
| 3 | 126.5 | Britney Spears | lucky |
| 3 | 127.6 | Britney Spears | I'm a slave 4 U |
| 1 | 128.5 | Britney Spears | slave 4 U |
| 1 | 130 | Britney Spears | lucky |
| 6 | 130 | Britney Spears | lucky |
| 1 | 130.2 | Britney Spears | slave 4 U |
| 2 | 130.2 | Britney Spears | I'm a slave 4 U |
| 10 | 130.4 | Britney Spears | you drive me crazy |
| 7 | 131.2 | britney spears | slave 4 U |
| 6 | 139.5 | Britney Spears | dont let me |
| 3 | 130.1 | Britney Spears (thunderpus) | sometimes |
| 4 | 130 | Bronski Beat | I luv the nightlife |
| 7 | 128.2 | Brown & Brown | good life |
| 6 | 127.8 | bt | dreaming |
| 4 | 130.5 | BT | never gonna come back down |
| 5 | 137 | BT | never gonna come back down |
| 5 | 137 | BT | never gonna come back down |
| 4 | 130 | BT (eric kuppers hysteria) | dreaming |
| 5 | 125 | Byron Stingily | why can't you be real |
| 1 | 134.4 | Byron Stingily | u turn me |
| 4 | 133 | Byron Stingily (johnny vicious) | thats the way love is |
| 5 | 123.3 | C. Jordan | ripp this pussy! |
| 7 | 134.9 | Calderone | mandalay beautifull |
| 4 | 133.9 | Camisra | Clap |
| 5 | 127.5 | canada mix | your sucker |
| 3 | 130.8 | canada mix | faith |
| 7 | 132 | canada mix | NY circuit boy |
| 2 | 132.6 | canada mix | diva talk |
| 1 | 133 | canada mix | stranger |
| 4 | 134.4 | canada mix | jungle talk |
| 13 | 114.4 | Candi Stanton | young hearts run free |
| 2 | 127.3 | Carissa Mondavi | solid ground |
| 5 | 116 | Carl Douglas | Kung Fu Fighting |
| 8 | 133 | cartouche | guide |
| 6 | 125 | Cass/Slide | fever rising |
| 3 | 130 | CeCe Penniston | lifetime to love |
| 5 | 130.2 | CeCe Penniston | lifetime to love |
| 4 | 130.5 | CeCe Penniston | lifetime to love |
| 2 | 130.8 | CeCePenniston | finally |
| 3 | 128.1 | Cee Vox | got to have it |
| 8 | 132.5 | CeeVox | my imagination |
| 3 | 128 | Celeda | let the music use you up |
| 4 | 128 | Celeda | underground REMIX |
| 2 | 129.7 | Celeda | let the music use you up |
| 7 | 129.8 | Celeda | try again |
| 6 | 130.9 | Celeda | happy |
| 1 | 131.3 | celeda | underground |
| 5 | 132.8 | Celeda | let the music use you up |
| 8 | 132.2 | celine dion | i want you to need me |
| 7 | 133.2 | celine dion | i want you to need me |
| 6 | 132.2 | celine dion (mix to 102-1) | i want you to need me |
| 1 | 132.8 | Celiste Prince | inside your secret |
| 1 | 132.8 | Celiste Prince | inside your secret |
| 1 | 132.8 | Celiste Prince | inside your secret |
| 7 | 128.7 | Cevin Fisher | it's a good life |
| 7 | 128.7 | Cevin Fisher | it's a good life |
| 7 | 128.7 | Chapter 9 | feel free America |
| 3 | 125 | Charlotte | someday |
| 4 | 128 | charlotte | dont be afraid of the dark |
| 5 | 132.3 | Charlotte | Skin |
| 9 | 132.3 | Checkmate | when you say nothing |
| 3 | 126.4 | chemical brothers | star guitar |
| 4 | 126.6 | chemical brothers | star guitar |
| 3 | 129.8 | CHER | Believe |
| 8 | 129.9 | CHER | all or nothing |
| 8 | 130 | CHER | Dov'e L'Amore |
| 5 | 132.1 | Cher | Cher Medley |
| 2 | 132.1 | CHER | strong enough |
| 7 | 134 | CHER | all or nothing |
| 6 | 134.4 | CHER | all or nothing |
| 6 | 130.1 | Cher (almighty mix) | if I could turn back time |
| 5 | 127 | Cher (junior vasquez) | the sun ain't gonna shine |
| 1 | 135.4 | Cherry Bomb Project | up & down |
| 1 | 114.3 | Cheryl Lynn | got to be real |
| 4 | 132.2 | Chicane | DONT GIVE UP |
| 6 | 134 | Chicane | DONT GIVE UP |
| 7 | 137 | Chicane | saltwater |
| 5 | 138.2 | Chicane | DONT GIVE UP |
| 2 | 135.8 | Chiller Twist | springz unlimited |
| 7 | 138.3 | China Dolls | I know how |
| 7 | 138.3 | China Dolls | I know how |
| 8 | 131.2 | Chocolate Puma | I wanna be U |
| 7 | 131.8 | Chocolate Puma | I wanna be U |
| 1 | 125 | Chocolate Sensation | RIDE ON TIME |
| 8 | 125.5 | Chocolate Sensation | RIDE ON TIME |
| 7 | 126.1 | Chocolate Sensation | RIDE ON TIME |
| 2 | 134 | Chocolate Sensation | RIDE ON TIME |
| 4 | 125.8 | Choo Choo Romero | tania |
| 1 | 129.5 | Chris Soul | twisting my brain |
| 1 | 129.5 | Chris Soul | twisting my brain |
| 9 | 131.5 | Christien & Rizzo | you got my love |
| 5 | 130 | Christina Aguilera | what a girl wants |
| 6 | 130 | Christina Aguilera | what a girl wants |
| 5 | 127.3 | Christina Milan | AM to PM |
| 2 | 127.1 | Circuit Boy | jonesing tribe |
| 1 | 129.6 | Circuit Boy | jonesing |
| 3 | 130.7 | Circuit Boy | jonesing dub |
| 6 | 128 | Club 69 | muscles |
| 9 | 131.8 | Club 69 | muscles/another woman |
| 1 | 135.4 | Club 69 | Tainted Love |
| 3 | 126 | Clueless | Hooked on a feeling |
| 3 | 125 | compilation cd | a deeper love |
| 4 | 124.1 | Crystal Clear | say it |
| 8 | 128.2 | Crystal Method | name of the game |
| 3 | 129.7 | Crystal Waters | come on down |
| 6 | 131 | Culture Club | Time (use to get into rap) |
| 3 | 124.8 | Curtis Mayfield | astounded |
| 3 | 124.8 | Curtis Mayfield | astounded |
| 3 | 129 | Cyndi Lauper | ballad of cleo & joe |
| 7 | 129.5 | Cyndi Lauper | shine |
| 6 | 130 | Cyndi Lauper | shine |
| 4 | 130.7 | Cyndi Lauper | Rescue Me |
| 5 | 131.2 | Cyndi Lauper | Disco Inferno |
| 3 | 129 | cyndy lauper | ballad of cleo & joe |
| 5 | 130 | D' Layne | special |
| 3 | 128.7 | D. Ramirez | burning up |
| 6 | 133 | Da Buzz | let me love you |
| 3 | 130 | Da Hool | meet her at the love parade |
| 4 | 118 | Daft Punk | harder better |
| 3 | 122.4 | Daft Punk | one more time |
| 5 | 123 | Daft Punk | harder better |
| 2 | 124.4 | Daft Punk | digital love |
| 6 | 124.6 | Daft Punk | digital love |
| 8 | 129 | Daid Morales | needing U |
| 8 | 129 | Daid Morales | needing U |
| 6 | 129.2 | DaJae | everyday my life |
| 7 | 130 | dajae | do me |
| 4 | 126.4 | Dambrosio | reach out dub |
| 3 | 127.7 | Dambrosio | reach out |
| 6 | 132.1 | Damian Wild | say you want me |
| 5 | 134.3 | Damian Wild | say you want me |
| 1 | 135 | Dan Robbins | chanting in the dark |
| 7 | 135.1 | Dance Nation | sunshine |
| 2 | 131 | Daniel Rene | I take it back |
| 1 | 130.5 | Danny T. Mix | the door (intro) |
| 7 | 131.3 | Dark Monks | let go |
| 1 | 133.3 | Darren Hayes | insatiable |
| 8 | 124 | Darude | out of control |
| 6 | 127.1 | darude | feel the beat |
| 7 | 134.5 | Darude | out of control |
| 7 | 129.8 | David James | always a permanent state 2 |
| 6 | 130.1 | David James | always a permanent state |
| 8 | 128 | Dawn Tallman | feel it |
| 7 | 128 | Dawn Tallman | wake up |
| 1 | 132.5 | Daylor Brothers | such a good life |
| 2 | 119.5 | Dead or Alive | Brand new lover |
| 9 | 132.5 | Debelah Morgan | why did you have to be |
| 8 | 136.8 | Debelah Morgan | why did you have to be |
| 6 | 133.8 | Debelah Morgan (club mix) | dance with me |
| 7 | 135 | Debelah Morgan (J.P. mix) | dance with me |
| 4 | 127 | Deborah Cox | It's over now |
| 6 | 129.9 | Deborah Cox | absolutely not |
| 8 | 130.2 | deborah cox | i never knew |
| 9 | 130.2 | deborah cox | i never knew |
| 4 | 133.5 | Deborah Cox | things aint the same |
| 7 | 134 | Deborah Harry | I want that man |
| 8 | 135 | Deborah Harry | I want that man |
| 6 | 143.4 | DeeDee | forever |
| 6 | 143.4 | DeeDee | forever |
| 2 | 136 | DeeJay Rozallo | everybody's free (white label) |
| 6 | 127.9 | Deja Vu | my heart will go on |
| 1 | 133 | Deja Vu | if I could turn back time |
| 1 | 125 | Delerium | innocente |
| 4 | 136.1 | Delerium | silence |
| 9 | 126 | Delirium | Incantation |
| 2 | 136.2 | Delirium | silence |
| 3 | 138.2 | Delirium | silence |
| 5 | 128 | Depeche Mode | I feel love |
| 9 | 128.5 | Depeche Mode | dream on |
| 14 | 128.5 | Depeche Mode | just cant get enough ends 130.0 |
| 4 | 130 | Depeche Mode | skin |
| 3 | 132 | Depeche Mode | I feel loved |
| 4 | 140.4 | Derbus | berb |
| 3 | 120.1 | destinys child | emotion |
| 1 | 126 | Destinys Child | emotion |
| 3 | 126.5 | Destinys Child | bootylicious |
| 6 | 133.8 | Destinys Child | survivor |
| 2 | 134.1 | Destinys Child | survivor |
| 3 | 134.2 | Destinys Child | survivor |
| 3 | 136 | Destinys Child | emotion |
| 8 | 136.2 | Destinys Child | emotion |
| 3 | 125.2 | Destiny's Child | independent women |
| 2 | 130 | destiny's child | jumpin jumpin |
| 5 | 130 | Devine | walk like a man |
| 6 | 47.7 | Diana Ross | Endless love (couples) |
| 7 | 70.1 | Diana Ross | If we hold on together (exit) |
| 5 | 87 | Diana Ross | Your all I need (couples) |
| 1 | 120 | Diana Ross | stop in the name of love |
| 3 | 130.3 | Diana Ross | Not over you yet |
| 5 | 130 | Dick Trevor | kinky funk |
| 5 | 128.3 | dido | take my hand |
| 6 | 130 | Dido | thank you |
| 6 | 130.8 | dido | take my hand |
| 2 | 131.3 | Dido | hunter |
| 5 | 102.5 | Dielbold | white rabbit |
| 7 | 138.9 | Digital Allies | without you |
| 4-Mar | 116 | Disco Megamix | ends 133 Disco Megamix |
| 6 | Dixie Chicks | goodbye earl | |
| 5 | 137 | dj encore | I see right through you |
| 6 | 129.7 | DJ Phoenix | do you love me |
| 8 | 131 | DJ Rap (neon club remix) | bad girl |
| 4 | 137.8 | dj sammy yanon | heaven |
| 4 | 130.2 | DJ scotty | take me high |
| 6 | 132.6 | DJ scotty | prayers 2000 (circuit) |
| 7 | 134.8 | DJ scotty | can't get enough |
| 8 | 134.6 | DJ Tiesto | flight 643 |
| 8 | 136 | DJWK | trans-mission |
| 8 | 136 | DJWK | trans-mission |
| 2 | 131.7 | DK Darkzone | watching you |
| 3 | 131.4 | DMX | party up in here |
| 10 | 126.2 | Dolly Parton | peace train |
| 9 | 126.7 | Dolly Parton | two doors down |
| 3 | 134.6 | Dolly Parton | peace train |
| 4 | 127.1 | Dom Um Romao | sambao |
| 7 | 128.1 | Domi-nation | hide out |
| 7 | 128.5 | Donica | aint what I expected |
| 7 | 128.5 | Donica | aint what I expected |
| 6 | 129.1 | Donna Lewis | take me over |
| 6 | 129.1 | Donna Lewis | take me over |
| 7 | 129.2 | Donna Lewis | take me over |
| 7 | 129.2 | Donna Lewis | take me over |
| 5 | 123.5 | Donna Summer | Hot stuff |
| 8 | 124.1 | Donna Summer | I feel love |
| 9 | 126.7 | Donna Summer | I feel love |
| 7 | 127.9 | Donna Summer | Love on & on |
| 2 | 128 | Donna Summer | love on & on |
| 7 | 128.1 | Donna Summer | Carry On |
| 6 | 130 | Donna Summer | I will go with you |
| 1 | 130.1 | Donna Summer | I will go with you |
| 2 | 133 | Donna Summer | the power of one |
| 1 | 133.4 | Donna Summer | the power of one |
| 1 | 137.5 | Donna Summer | the power of one |
| 4 | 130.2 | Donna Summer (thunderpus) | love is the healer |
| 2 | 134.6 | Doobie | thinkin about your body |
| 1 | 140.1 | Doobie | thinkin about your body |
| 1 | 140.1 | Doobie | thinkin about your body |
| 4 | 138 | Dream | he loves you not |
| 4 | 138 | Dream | this is me |
| 3 | 134.1 | Dream Catcher | I dont |
| 1 | 127.6 | Dub Pistols | official chemical |
| 3 | 124.2 | Dub Tribe | do it now |
| 7 | 140 | Dumonde | jumpin mix |
| 9 | 132.2 | Dusted | under the sun |
| 3 | 129.7 | dynamix | dont want another man |
| 5 | 127 | E. Humperdinck | Quando Quando |
| 3 | 123.6 | E. Iglesias | Bailamos |
| 7 | 129.8 | Eagles Prey | tantos drum |
| 6 | 130 | Earth, Wind & Fire | September |
| 8 | 130 | Eddie Amador | rise |
| 3 | 123.9 | Eddy Grant | electic avenue |
| 3 | 123.9 | Eddy Grant | electric avenue |
| 4 | 124.9 | Eddy Grant | electic avenue |
| 4 | 124.9 | Eddy Grant | electric avenue |
| 3 | 130.3 | Edens Crush | love this way |
| 9 | 130.8 | Edwin Starr | contact |
| 2 | 133.3 | EG Daily | love in the shadows |
| 7 | 132.2 | eifel 65 | tout est bleu |
| 8 | 128 | Eiffel 65 | blue |
| 1 | 137.8 | Eiffel 65 | move your body |
| 1 | 127 | Elton John | rocket man |
| 4 | 128.3 | Elton John | Annies Song |
| 7 | 128.8 | E-Motion | broken wings |
| 3 | 140.2 | Encore | I see right through you |
| 1 | 124.4 | enrique eglesias | rhythm devine |
| 2 | 126.2 | Enrique Eglesias | hero |
| 1 | 127.8 | Enrique Eglesias | hero |
| 8 | 130.2 | Enrique Eglesias | sad |
| 6 | 130.8 | Enrique Eglesias | hero |
| 3 | 133.7 | enrique eglesias | be with you |
| 1 | 124 | Enrique Iglesias | rhythm devine |
| 4 | 138.5 | Enya | only time |
| 2 | 130 | Erasure | freedom |
| 5 | 139 | Erasure | blue savannah |
| 1 | 129.4 | Eric Clapton | forever man |
| 10 | 133.7 | Erik Huff | I'm Sailing |
| 8 | 130.2 | Erin Hamilton | Satisfied |
| 7 | 130.5 | Erin Hamilton | Dream Weaver |
| 2 | 132.9 | Erin Hamilton | The Temple |
| 2 | 133 | Erin Hamilton | The Flame |
| 5 | 119.5 | Estereo | barakan |
| 2 | 132 | Eurythmics | 17 again (thunderpus 2000) |
| 7 | 129.5 | Everything but the Girl | lulluby of clubland |
| 5 | 130.1 | Eviction | pumpin that |
| 8 | 129.8 | Evil Stepsister | the relief |
| 4 | 133 | Evil Stepsister | the relief |
| 3 | 132.1 | Eyes Cream | fly away (bye bye) |
| 5 | 141.6 | Eyra Gail | heaven |
| 7 | 116.5 | Faith Evans | you gets no love |
| 7 | 121.9 | Faith Hill | the way you love me |
| 7 | 137.4 | Faith Hill | breathe (hex hector) |
| 3 | 125.7 | Faithless | tarantula |
| 4 | 125.7 | Faithless | tarantula |
| 2 | 134.8 | Faithless | we come 1 |
| 1 | 127.2 | Fantastic Plastic | take me to the disco |
| 5 | 136 | filter | the best things |
| 7 | 138 | Finale | if I |
| 4 | 131.9 | First Choice | the player |
| 5 | 132 | First Choice | the player |
| 6 | 136 | Fragma | you are alive |
| 4 | 130.5 | Frankie Goes to Hollywood | pleasure dome |
| 2 | 132.5 | Frankie Goes to Hollywood | pleasure dome |
| 5 | 135.6 | Frankie Hollywood | power of love |
| 5 | 109 | Frankie Valli | Grease |
| 3 | 124 | Freda Payne | band of gold |
| 7 | 131 | friburn & urik | the heartbreak |
| 8 | 131.2 | friburn & urik | the heartbreak |
| 2 | 137 | Friday Night Posse | waiting for tonight |
| 3 | 137.1 | Friday Night Posse | it's a fine state |
| 4 | 135 | Fu La La's | Cant take my eye's off you |
| 4 | 127.5 | Full Intention | I'll be waiting |
| 1 | 128.3 | Funky Commotion | voices |
| 2 | 125.2 | Funky Green Dogs | Can't help it |
| 4 | 125.4 | Funky Green Dogs | fired up |
| 10 | 126 | funky green dogs | until the day |
| 2 | 127.2 | Funky Green Dogs | burnin |
| 3 | 128 | Funky Green Dogs | Body |
| 3 | 128.5 | funky green dogs | burnin up |
| 2 | 129.1 | Funky Green Dogs | Super California |
| 7 | 130 | Funky Green Dogs | cant help it (funk mix) |
| 6 | 126.8 | Funky Junction | voices |
| 3 | 126.5 | Future Sound London | papua New Guinea |
| 1 | 135 | Gang Go Productions | you are alive |
| 3 | 130.1 | Gap Band | drop a bomb |
| 1 | 125.8 | Garbage | cherry lips |
| 1 | 106.7 | Garth Brooks | Baton Rouge |
| 1 | 124.3 | Garth Brooks | Right Now |
| 3 | 124.4 | garth brooks | right now |
| 5 | Garth Brooks | two pinacoladas | |
| 3 | 130.2 | Gary Numan | Cars |
| 7 | 128 | Generator | infinite journey |
| 8 | 135.2 | Generator | infinite journey |
| 3 | 119.9 | George McGrae | rock my no 1 |
| 5 | 121.9 | George McGrae | rock your baby |
| 3 | 129.8 | George Michael | Outside (gay) |
| 4 | 120 | Geri Halliwell | Mi Chico Latino |
| 1 | 129.2 | Gerri Halliwell | Lift Me Up |
| 9 | 132.4 | Gerri Halliwell (club mix) | look at me |
| 8 | 132.6 | Gerri Halliwell (marks dub) | look at me |
| 1 | 132.4 | get off my cloud | cary august |
| 6 | 128.3 | Ghetto | oscar g |
| 6 | 128.3 | Ghetto | oscar g |
| 8 | 127.6 | Gigi D'Agostino | passion medley |
| 4 | 133.6 | gigi d'agostino | ill fly with you |
| 1 | 126.2 | Gigi Diagostino | the riddle |
| 1 | 126.2 | Gigi Diagostino | the riddle |
| 2 | 136 | gillette | sex tonight |
| 5 | 129.9 | ginuwine | differences |
| 4 | 125.7 | Gioia | free to be |
| 6 | 128.7 | Giselle Jackson | work for higher |
| 2 | 118 | Gloria Estefan | party time (Africuba mix) |
| 6 | 123.5 | Gloria Estefan | Get on your feet - remix |
| 8 | 124 | Gloria Estefan | party time |
| 5 | 127 | Gloria Estefan | santo santo |
| 1 | 127 | Gloria Estefan | santo santo (Portuguese) |
| 2 | 128.5 | Gloria Estefan | como me duele |
| 2 | 130.1 | Gloria Estefan | dont let this moment end |
| 1 | 130.2 | Gloria Estefan | Cubarican mix |
| 3 | 130.2 | Gloria Estefan | out of nowhere |
| 6 | 131.9 | Gloria Estefan | no me dejes querer |
| 7 | 123.7 | Gloria Gaynor | I will survive |
| 3 | 127.1 | Gloria Gaynor | I will survive |
| 10 | 122.8 | Gloworm | Carry Me Home |
| 7 | 129.7 | Godhead | eleanor rigby |
| 7 | 129.7 | Godhead | Eleanor Rigby |
| 6 | 127.3 | Gossip | have you heard |
| 3 | 124.5 | Gpal | warning |
| 3 | 124.5 | Gpal | warning |
| 5 | 125 | Grace Jones | pull up to the bumper |
| 8 | 129.2 | Greed F. | strange world |
| 8 | 127.2 | Green Velvet | answering machine |
| 3 | 127.5 | green velvet | flash |
| 4 | 128.3 | green velvet | flash |
| 7 | 126.1 | Greg Brown (remix) | get here |
| 6 | 128.9 | groove armada | superstylin |
| 5 | 131.1 | Groove Armada | I see you baby |
| 7 | 132.1 | H.O.G. | got to dance disco |
| 10 | 133 | H2O | satisfied |
| 9 | 129 | Hamel & Blackwatch | discotek |
| 1 | 136 | hampton the hampster | the hampster song |
| 6 | 128.5 | Hannah Jones | Bridge over troubled waters |
| 8 | 130 | Hannah Jones | was that all it was |
| 1 | 131.9 | Hannah Jones | more to this |
| 7 | 134.3 | Hannah Jones | Bridge over troubled waters |
| 7 | 130.3 | Hans | love parade |
| 5 | 140 | harajuka | can you feel |
| 1 | 125.9 | Hardin Soul Project | on my mind |
| 7 | 130.1 | Harlequin | 69 |
| 5 | 130 | Heather Small | proud |
| 4 | 133 | Heaven (white label) | Got a love for you |
| 4 | 127 | Hezekia Walker | lets dance |
| 4 | 127 | Hezekia Walker | lets dance |
| 3 | 130 | Hideki Feat | drama on dancefloor |
| 8-Jul | 123 | Human League | ends 125 |
| 1 | 134.3 | Human League | all I ever wanted |
| 2 | 123.8 | Hysteria | underground |
| 3 | 124.8 | Hysteria | underground |
| 1 | 126.3 | i-5 | DISTRACTED |
| 7 | 135.5 | Ian Van Dahl | will I |
| 6 | 139.4 | Ian Van Dahl | castles in the sky |
| 3 | 139.8 | Ian Van Dahl | will I |
| 4 | 124.6 | Ideal | whatever |
| 1 | 128 | iio | rapture |
| 2 | 130.1 | iio | rapture |
| 4 | 132.5 | iio | taste so sweet |
